18900 Southwest 49th Street, Southwest Ranches, FL 33332
5 BD | 7 BA | 4,628 Sq.Ft.
16800 Stratford Court, Southwest Ranches, FL 33331
6 BD | 8 BA | 6,421 Sq.Ft.
2873 Northeast 28th Street, Fort Lauderdale, FL 33306
5 BD | 6 BA | 4,985 Sq.Ft.
730 Northeast 5th Avenue, Fort Lauderdale, FL 33304
1 BD | 1 BA | 3,333 Sq.Ft.
444 Hendricks Isle, Unit 301, Fort Lauderdale, FL 33301
3 BD | 4 BA | 2,300 Sq.Ft.
615 Bayshore Drive, #Unit 105, Fort Lauderdale, FL 33304
3 BD | 4 BA | 2,710 Sq.Ft.
8020 Bermuda Point Lane, Davie, FL 33328
4 BD | 4 BA | 2,927 Sq.Ft.
1030 Northeast 27th Way, Pompano Beach, FL 33062
4 BD | 3 BA | 2,504 Sq.Ft.
| 18900 SW 49th St, Southwest Ranches, FL 33332 | 5 BR | 7 BA | Single Family Home | $3,585,000 |
| 16800 Stratford Ct, Southwest Ranches, FL 33330 | 6 BR | 8 BA | Single Family Home | $2,450,000 |
| 2873 NE 28th St, Fort Lauderdale, FL 33306 | 5 BR | 6 BA | Single Family Home | $1,850,000 |
| 730 NE 5th Ave, Fort Lauderdale, FL 33304 | 7 BR | 7 BA | Multi-Family | $1,825,000 |
| 444 Hendricks Isle, APT 301, Fort Lauderdale, FL 33301 | 3 BR | 4 BA | Condo | $1,100,000 |
| 615 Bayshore Dr, #105, Fort Lauderdale, FL 33304 | 3 BR | 4 BA | Condo | $1,050,000 |
| 8020 Bermuda Point Lane, Davie, FL 33328 | 4 BR | 4 BA | Single Family Home | $985,000 |
| 1030 NE 27th Way, Pompano Beach, FL 33062 | 4 BR | 3 BA | Single Family Home | $975,000 |
| 444 Hendricks Isle APT 301, Fort Lauderdale, FL 33301 | 3 BR | 4 BA | Condo | $954,900 |
| 3741 NE 27th Ter, Lighthouse Pt, FL 33064 | 3 BR | 3 BA | Single Family Home | $1,225,000 |
| 2700 NE 26th Ter, Fort Lauderdale, FL 33306 | 5 BR | 3 BA | Single Family Home | $905,000 |
| 2008 NE 21st Ct, Wilton Manors, FL 33305 | 3 BR | 2 BA | Single Family Home | $862,500 |
| 2831 NE 55th St, Fort Lauderdale, FL 33308 | 3 BR | 4 BA | Single Family Home | $800,000 |
| 4330 N Highway A1a Unit 602n, Hutchinson Island, FL 34949 | 3 BR | 4 BA | Condo | $770,000 |
| 3500 Mystic Pointe Dr #3804, Aventura, FL 33180 | 2 BR | 2 BA | Condo | $707000 |
| 4222 N Ocean Dr Unit 4222, Hollywood, FL 33019 | 3 BR | 3 BA, 1 HALF BA | Condo | $700,000 |
| 7440 SW 6 Ct, Plantation, FL 33317 | 3 BR | 2 BA, 1 HALF BA | Single Family Home | $685,000 |
| 849 Garden Ct, Plantation, FL 33317 | 3 BR | 2 BA | Single Family Home | $675,000 |
| 5860 SW 14th St, Plantation, FL 33317 | 3 BR | 2 BA | Single Family Home | $675,000 |
| 1344 NW 4th Ave, Fort Lauderdale, FL 33311 | 3 BR | 2 BA | Single Family Home | $655,000 |
| 1730 NE 22nd Ter, Fort Lauderdale, FL 33305 | 2 BR | 2 BA | Single Family Home | $645,500 |
| 748 NE 17th Ter, Fort Lauderdale, FL 33304 | 2 BR | 2 BA | Single Family Home | $629,000 |
| 805 SE 9th St, Fort Lauderdale, FL 33316 | 3 BR | 3 BA | Single Family Home | $615,000 |
| 1614 E Harmony Lake Cir, Davie, FL 33324 | 5 BR | 2 BA, 1 HALF BA | Single Family Home | $610,000 |
| 3500 Mystic Pointe Dr #3804, Aventura, FL 33180 | 2 BR | 2 BA | Condo | $600,000 |
| 761 S Fig Tree Ln, Plantation, FL 33317 | 4 BR | 2 BA | Single Family Home | $567,500 |
| 1012 N Ocean Blvd APT 1409, Pompano Beach, FL 33062 | 3 BR | 3 BA | Condo | $565,000 |
| 10167 Camelback Ln, Boca Raton, FL 33498 | 3 BR | 2 BA | Single Family Home | $537,500 |
| 4543 San Mellina Dr, Coconut Creek, FL 33073 | 5 BR | 4 BA | Single Family Home | $535,000 |
| 2837 NE 18th Ave, Wilton Manors, FL 33306 | 3 BR | 2 BA | Single Family Home | $500,000 |
| 850 SE 5th Ct, Pompano Beach, FL 33060 | 3 BR | 2 BA, 1 HALF BA | Single Family Home | $495,000 |
| 5261 NE 19th Ave, Fort Lauderdale, FL 33308 | 4 BR | 2 BA | Single Family Home | $495,000 |
| 1985 S Ocean Dr Unit 17P, Hallandale Beach, FL 33009 | 2 BR | 2 BA | Condo | $445,000 |
| 750 N Ocean Blvd #1901, Pompano Beach, FL 33062 | 2 BR | 2 BA | Condo | $435,000 |
| 1188 SW Curtis St, Port Saint Lucie, FL 34983 | 4 BR | 2 BA | Single Family Home | $430,000 |
| 622 SW 1st Dr, Pompano Beach, FL 33060 | 3 BR | 3 BA | Townhome | $425,000 |
| 4050 NE 18th Ave, Pompano Beach, FL 33064 | 2 BR | 2 BA | Single Family Home | $420,000 |
| 96 NE 21st Ct, Wilton Manors, FL 33305 | 4 BR | 3 BA | Single Family Home | $400,000 |
| 615 SW 2nd Ter, Pompano Beach, FL 33060 | 3 BR | 2 BA, 1 HALF BA | Townhome | $395000 |
| 2837 NE 18th Ave, Wilton Manors, FL 33306 | 3 BR | 2 BA | Single Family Home | $390,000 |
| 2907 Bogota Ave, Hollywood, FL 33026 | 4 BR | 2 BA, 1 HALF BA | Single Family Home | $382,500 |
| 8207 NW 59th Ct, Tamarac, FL 33321 | 3 BR | 2 BA | Single Family Home | $380,000 |
| 1032 NE 33rd St #1032, Oakland Park, FL 33334 | 3 BR | 2 BA, 1 HALF BA | Townhome | $379,000 |
| 1600 SE 15th St #204, Fort Lauderdale, FL 33316 | 2 BR | 2 BA | Condo | $363,000 |
| 3725 Ocean Dr APT 417, Hollywood, FL 33019 | 2 BR | 2 BA | Condo | $359,000 |
| 2119 SE 10th Ave #907, Fort Lauderdale, FL 33316 | 2 BR | 2 BA | Condo | $347,500 |
| 4683 NW 99th Ter, Sunrise, FL 33351 | 3 BR | 2 BA | Single Family Home | $345,000 |
| 2004 Riverside Pl #2, Wilton Manors, FL 33305 | 2 BR | 2 BA, 1 HALF BA | Townhome | $345,000 |
| 534 NE 16th St, Fort Lauderdale, FL 33304 | 2 BR | 1 BA | Single Family Home | $340,000 |
| 8233 Maidencane Place, Port Saint Lucie, FL 34952 | 3 BR | 2 BA | Single Family Home | $340,000 |
| 150 NE 35 St, Oakland Park, FL 33334 | 3 BR | 2 BA | Single Family Home | $335,000 |
| 5706 Jefferson St, Hollywood, FL 33023 | 2 BR | 2 BA | Single Family Home | $334,000 |
| 841 SW 10th St, Pompano Beach, FL 33060 | 8 BR | 4 BA, 1 HALF BA | MultiFamily | $318,000 |
| 505 SW 18th Ave #7, Fort Lauderdale, FL 33312 | 3 BR | 2 BA, 1 HALF BA | Townhome | $310,000 |
| 3300 NW 47th Ave #3289, Coconut Creek, FL 33063 | 2 BR | 2 BA | Condo | $305,500 |
| 3717 NW 107th Way, Sunrise, FL 33351 | 3 BR | 2 BA, 1 HALF BA | Single Family Home | $303,000 |
| 744 NE 14th Ave #3, Fort Lauderdale, FL 33304 | 2 BR | 2 BA | Condo | $295,000 |
| 211 Bonnie Brae Way #30, Hollywood, FL 33021 | 3 BR | 2 BA | Condo | $295,000 |
| 4971 NW 13th St, Lauderhill, FL 33313 | 3 BR | 2 BA | Single Family Home | $294,000 |
| 178 NE 6th Ct, Dania, FL 33004 | 3 BR | 2 BA | Townhome | $288,000 |
| 1320 NE 47th Ct, Oakland Park, FL 33334 | 3 BR | 2 BA | Single Family Home | $285,000 |
| 5020 SW 121st Ave #5020, Cooper City, FL 33330 | 3 BR | 3 BA | Townhome | $282,000 |
| 1050 SE 15th St #200, Fort Lauderdale, FL 33316 | 2 BR | 2 BA | Condo | $280,000 |
| 1160 N Federal Hwy #424, Fort Lauderdale, FL 33304 | 2 BR | 2 BA | Condo | $275000 |
| 3900 NW 30th Ter, Lauderdale Lakes, FL 33309 | 7 BR | 5 BA | Multi-family | $265,000 |
| 3320 Deer Creek Alba Cir, Deerfield Beach, FL 33442 | 3 BR | 2 BA, 1 HALF BA | Townhome | $255,000 |
| 1660 Renaissance Commons Blvd, Boynton Beach, FL 33426 | 2 BR | 2 BA | Condo | $250,000 |
| 1901 S Ocean Dr #101, Hollywood, FL 33019 | 2 BR | 2 BA | Condo | $245,000 |
| 345 N Ft Laud Bch Blvd #301, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $237,500 |
| 3754 NW 107th Way, Sunrise, FL 33351 | 3 BR | 2 BA | Single Family Home | $230,000 |
| 403 NE 16th Ave #5, Fort Lauderdale, FL 33301 | 1 BR | 1 BA | Condo | $226,125 |
| 5820 NE 22nd Way #602, Fort Lauderdale, FL 33308 | 2 BR | 1 BA, 1 HALF BA | Condo | $220,000 |
| 7181 Taft St, Hollywood, FL 33024 | 3 BR | 2 BA | Single Family Home | $217,000 |
| 401 NE 16th Ave #4, Fort Lauderdale, FL 33301 | 1 BR | 1 BA | Condo | $212,500 |
| 3903 Flamewood Ln #221, Hollywood, FL 33021 | 2 BR | 2 BA, 1 HALF BA | Condo | $210,000 |
| 12647 Crystal Dr Unit C, Boynton Beach, FL 33437 | 2 BR | 2 BA | Condo | $207,500 |
| 744 NE 14th Ave #8, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $172,000 |
| 1660 Renaissance Commons Blvd, Boynton Beach, FL 33426 | 2 BR | 2 BA | Condo | $170,000 |
| 4020 W Palm Aire Dr APT 102, Pompano Beach, FL 33069 | 3 BR | 3 BA | Condo | $165,000 |
| 8207 NW 59th Ct, Tamarac, FL 33321 | 3 BR | 2 BA | Single Family Home | $165,000 |
| 100 NW 76th Ave Unit 410-2, Plantation, FL 33324 | 2 BR | 2 BA | Condo | $163,000 |
| 804 Cypress Blvd #409, Pompano Beach, FL 33069 | 2 BR | 2 BA, 1 HALF BA | Condo | $160,000 |
| 4504 NW 47th Ter, Tamarac, FL 33319 | 2 BR | 2 BA | Single Family Home | $159,000 |
| 744 NE 14th Ave APT 9, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $157,000 |
| 111 Lake Emerald Dr APT 105, Oakland Park, FL 33309 | 2 BR | 2 BA | Condo | $155,000 |
| 3220 Bayview Dr #103, Fort Lauderdale, FL 33306 | 1 BR | 1 BA | Condo | $153,000 |
| 744 NE 14th Ave #23, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $152,000 |
| 901 NE 14th Ave #704, Hallandale Beach, FL 33009 | 1 BR | 1 BA | Condo | $150,000 |
| 3015 Seville St APT 3, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $148,500 |
| 744 NE 14th Ave #17, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $144,000 |
| 224 Hibiscus Ave #353, Lauderdale by the Sea, FL 33308 | 1 BR | 1 BA | Condo | $142,000 |
| 9470 Poinciana Pl #405, Davie, FL 33324 | 2 BR | 2 BA | Condo | $132,000 |
| 1901 N Andrews Ave #116, Wilton Manors, FL 33311 | 1 BR | 1 BA | Condo | $129,500 |
| 3470 Pinewalk Dr N #215, Margate, FL 33063 | 1 BR | 1 BA | Condo | $125,000 |
| 2656 Carambola Cir N, Coconut Creek, FL 33066 | 2 BR | 2 BA | Condo | $116,000 |
| 400 NE 20th St Unit A207, Boca Raton, FL 33431 | 2 BR | 2 BA | Condo | $112,000 |
| 3220 Bayview Dr #103, Fort Lauderdale, FL 33306 | 1 BR | 1 BA | Condo | $100,000 |
| 900 NE 18th Ave #1204, Fort Lauderdale, FL 33304 | 1 BR | 1 BA | Condo | $90,000 |
| 3470 Pinewalk Dr N #215, Margate, FL 33063 | 1 BR | 1 BA | Condo | $88,500 |
| 7505 Kimberly Blvd #125, North Lauderdale, FL 33068 | 2 BR | 1 BA, 1 HALF BA | Condo | $77,250 |
| 601 S 19th Ave #5, Hollywood, FL 33020 | 1 BR | 1 BA | Condo | $75,000 |
| 8400 Lagos De Campo Blvd APT 305, Tamarac, FL 33321 | 1 BR | 1 BA | Condo | $60,000 |
| 8390 Lagos De Campo Blvd APT 102, Tamarac, FL 333219 | 2 BR | 2 BA | Condo | $50,000 |
Find Out Your Home's Worth
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.